The list of the world's 50 most dangerous cities detected

Central and South America dominates the list of the world's most dangerous cities but also ranks several cities in the United States and even Africa. Los Cabos in Mexico has been named the world's most violent city, according to a recent list, with Caracas in Venezuela taking second place and [...]
Los Cabos in Mexico has been named the world's most violent city, according to a recent list, with Caracas in Venezuela taking second place and the third largest ACapulco of Mexico airs time.net.
On the list of the world's 50 most dangerous cities, 42 are located in South America.
From the United States of America cities like St Louis, Baltimore, New Orleans and Detroit also make out of this list.
The most dangerous state on this list is Brazil, where 17 of its cities are on the list, followed by Mexico, Venezuela and the United States.
In St Louis, U.S.A., there were 205 murders in 2017 with a population of 300 thousand, numbering 65.83 for 100,000 people, ranked 13th on the list.

|
Ciudad |
País |
Homitdios |
Honeynts |
Tasa |
|
| 1 | Los Cabos | México | 365 | 328, 245 | 111.33 |
| 2 | Caracas | Venezuela | 3,387 | 3,046,04 | 111.19 |
| 3 | Acapulco | México | 910 | 853,646 | 106.63. |
| 4 | Natal | Brasil | 1,378 | 1,343,573 | 102. 56 |
| 5 | Tijuana | México | 1,897 | 1,882,492 | 100.77 |
| 6 | La Paz | México | 259 | 305,455 | 84,79 |
| 7 | Bunting | Brasil | 3,270 | 3,917,279 | 83.48 |
| 8 | Victoria | México | 301 | 361,078 | 83.32 |
| 9 | Guyana | Venezuela | 728 | 906,879 | 80.28 |
| 10 | Belém | Brasil | 1,743 | 2,441,761 | 71.38 |
| 11 | Vitória da Conquista | Brasil | 245 | 48,718 | 70.26 |
| 12 | Culiacán | México | 1,671 | 957,613 | 70.10 |
| 13 | St. Louis | Estados Unidos | 205 | 311,404 | 65.83 |
| 14 | Maceión | Brasil | 658 | 1,029,129 | 63.94 |
| 15 | Cape Town | Sudáfreca | 2,493 | 4,004,793 | 62.25 |
| 16 | Kingston | Jamaica | 705 | 1,180,771 | 5,5,71 |
| 17 | San Salvador | El Salvador | 1,057 | 1,789,588 | 59. 06 |
| 18 | Arcayu | Brasil | 560 | 951,073 | 58.88 |
| 19 | Feira de Santana | Brasil | 369 | 627477 | 58.81 |
| 20 | Juárez | México | 814 | 1,448,859 | 56. 16 |
| 21 | Baltimore | Estados Unidos | 341 | 614,664 | 55.48 |
| 22 | Recife | Brasil | 2,180 | 3,965,699 | 54,96 |
| 23 | Maturín | Venezuela | 327 | 600,722 | 54,43 |
| 24 | Guatemala | Guatemala | 1,705 | 3,187,293 | 53.49 |
| 25 | Salvador | Brasil | 2,071 | 4,015,205 | 51.58 |
| 26 | San Pedro Soula | Honduras | 392 | 765,864 | 51.18 |
| 27 | Valencia | Venezuela | 784 | 1,576,071 | 49.74 |
| 28 | Cal | Columbia | 1,261 | 2,542,876 | 49.59 |
| 29 | Chihuahua | México | 460 | 929,884 | 49.48 |
| 30 | Noão Pessoa | Brasil | 554 | 1,126,613 | 49,17 |
| 31 | Obregón | México | 166 | 3,39,000 | 48.96 |
| 32 | San Juan | Puerto Rico | 169 | 347,052 | 48.70 |
| 33 | Barquisimeto | Venezuela | 644 | 1,335,348 | 48.23 |
| 34 | Manaus | Brasil | 1,024 | 2,130,264 | 48.07 |
| 35 | Distrito Central | Honduras | 588 | 1,224,897 | 48.00 |
| 36 | Tapic | México | 237 | 503,330 | 47.09 |
| 37 | Palmyra | Columbia | 144 | 308,669 | 46.65 |
| 38 | Reynosa | México | 294 | 701,525 | 41.95 |
| 39 | Porto Alegre | Brasil | 1,748 | 4,268,083 | 40.96 |
| 40 | Macapá | Brasil | 191 | 474,706 | 40.24 |
| 41 | New Orleans | Estados Unidos | 157 | 391,495 | 40.10 |
| 42 | Detroit | Estados Unidos | 267 | 2,795 | 39,69 |
| 43 | Mazatlán | México | 192 | 4,88,281 | 39.32 |
| 44 | Durban | Sudáfreca | 1,396 | 3,661,911 | 38.12 |
| 45 | Campos dos Goytacze | Brasil | 184 | 490,288 | 37.53 |
| 46 | Nelson Mandela Bay | Sudáfreca | 474 | 1,263,051 | 37.53 |
| 47 | Campina Grande | Brasil | 153 | 410,332 | 37.29 |
| 48 | Teresina | Brasil | 315 | 850,198 | 37.05 |
| 49 | Vitória | Brasil | 707 | 1,960,213 | 36.07 |
| 50 | Cúcuta | Columbia | 290 | 833,743 | 34.78 |












