45 youth petition organisations seek support from MKRS

45 youth organisations have launched a petition to the Ministry of Culture Youth and Sports for support of youth organisations during and after the pandemic, but with particular emphasis on Youth Centres and Youth Local Action Councils as two mechanisms representing young people and youth organisations that are part of them. This is the scripture [...]
This is the full text of 45 youth organisations directed to state institutions:
Dear institutions of the Republic of Kosovo are being addressed through this petition at this time of the COVID-19 pandemic, as we, like all other sectors, as young people and youth organisations are being seriously affected with the risk of our very existence.
We are listed in the lack of support from you, given that now more than ever each sector should be assisted, indiscriminately, that offers services to citizens of the Republic of Kosovo, and especially youth organisations that after the undertaken measures are not able to provide their services to young people who are about 40% of the population of Kosovo.
The closure of schools, the closure of various businesses, and the preventive measures taken are affecting the state of mental health of young people with the lack of activism. Like education institutions and other institutions that are offering their services through different online platforms, we as a youth organization have the capacity to offer them, but lack of finance is making it impossible for us. We understand the situation, we are willing to offer activities to improve the situation of young people who are now facing an unprecedented state like all other citizens. Being informed of the support of organizations of different profiles, we believe it is very important that youth be supported also by subsidies that are ahead of us.
We ask you to support us financially so that we can provide our services to the young people of the Republic of Kosovo. Our services will be free for all young people of the Republic of Kosovo, but this cannot be achieved without your support. We so far have offered our services, but from now on it seems to be impossible for them to continue, given that our finances have already fallen to zero (0).
Our services will be very effective for young Kosovo Repbulics, free online professional training, different virtual discussions, entertainment shows that will fill leisure hours, offering professional services to prepare young people and so on. All these youth services are ready to offer. Remaining out of financing for the Youth and KVRL Centres can only result in extinction, as well as youth organisations that are part of them.
Hoping that you will consider this petition and start taking measures for our support, we want to show our support to Kosovo institutions by being part of our state's recovery after this pandemic. All of this is accomplished with the cooperation of all the acts, and one of the important acts for this is youth organizations.
Below, find organizations that supported the high - scaled request:
| No. | Organization | Person responsible | Contact/e-mail |
| 1 | KVRL-Gjakova | Ideal Zhuveli | [email protected] |
| 2 | Youth Center SHL-Kosovo | Vjollca Gurgule | [email protected] |
| 3 | Youth Center 'Hareya | Dafina Lutol | [email protected] |
| 4 | Active Youth of Gjakova | Andy Batusha | [email protected] |
| 5 | Youth Center AVOKO | Qingaji lives | [email protected] |
| 6 | Youth Center Malisheva | Amrush Helshan | [email protected] |
| 7 | OJ Q THY | Visar Hadzifazliu | [email protected] |
| 8 | Youth Mitrovica Centre | Remzi Aliu | [email protected] |
| 9 | KVRL-Drenas | Donika Bird | [email protected] |
| 10 | Youth Ferizaj Center | Ahmeti Love | [email protected] |
| 11 | KVRL-Istog | Blendor Isufaj | [email protected] |
| 12 | KVRL-Peje | Dionysus Kolcak | Dionys. [email protected] |
| 13 | Reise Your Hand For Help | Laurent Kadriu | [email protected] |
| 14 | KVRL-Kamenica | Layla Leci | [email protected] |
| 15 | Center for Psychic and Medical Research | Dardana Fetah | [email protected] |
| 17 | OJ Q IPSIA | Visar Hadzifazliu | [email protected] |
| 18 | KVRL-Cakanic | Ardiyana Tusha | [email protected] |
| 19 | Romano Anglupine | Cejatin Emini | [email protected] |
| 20 | Institute for Policy Monitoring | Besiana Pegeraj | [email protected] |
| 21 | KVRL-Mitrovica | Freedomdon Kurti | [email protected] |
| 22 | KVRL-Unic | Blerina Salay | [email protected] |
| 23 | NGO Rinas | Bujar Beka | [email protected] |
| 24 | KVRL-Gilan | Mehmet Zylfiu | [email protected] |
| 25 | KVRL-Wisher | Dibrani Light | Councilman: |
| 26 | Move Time | Gezim Hama | Time. Move [email protected] |
| 27 | EGED | Freedomdon Zeqiri | eged [email protected] |
| 28 | United Your Task Force | Fatlinda Daku | [email protected] |
| 29 | KVRL-Decan | Leonidas Istrefay | [email protected] |
| 30 | The Power of Mind | Wymir Uka | [email protected] |
| 31 | YIF NGO | Perteshon Delay | [email protected] |
| 32 | NGO Viciana | Osmanese | [email protected] |
| 33 | KVRL-Cline | Monica Palusheim | Monica. palusha2@ |
| 34 | OJ Q LAD | Podvorica Leutrim | [email protected] |
| 35 | OJ Q INNO | Foresting Nura | [email protected] |
| 36 | Youth Center Obilic | Zelushe Kelmendi | [email protected] |
| 37 | James innovation center | Fatos Ajaym | [email protected] |
| 38 | Your Innovation Center Peja | Volnet Gusia | [email protected] |
| 39 | NGO Gaius | Neziri Hajdini | [email protected] |
| 40 | FMM | Ferki Fyza | [email protected] |
| 41 | Rome in Action | Emrah Cermyan | [email protected] |
| 42 | Center for Information and Improvement | Bind Skeya | [email protected] |
| 43 | KVRL-Obilic | Valentina Aliu | [email protected] |
| 44 | DukArt | Arber Liesh | [email protected] |
| 45 | Youth centre Gjilan | Luluza Ismaili | [email protected] |












